Place Category: HealthcarePlace Tags: GP Debrecen
Dr. Viktória Petrohai is the general practitioner of District 57 of the City of Debrecen.
Her qualifications include General Practice.
Doctor’s office hours:
Monday, Wednesday and Friday: 8. 00 a.m. – 12.30 p.m.
Tuesday and Thursday: 1.00 p.m. – 5 p.m.
The districts to which the doctor belongs are as follows:
Aranylile | Street | (entire street) | |
Avar | Köz | (entire street) | |
Avar | Street | (entire street) | |
Bóbita | Street | (entire street) | |
Bokor | Street | (entire street) | |
Bürök | Street | (entire street) | |
Csaba Vezér | Street | (entire street) | |
Csalán | Street | (entire street) | |
Cséplő | Street | (entire street) | |
Cserebogár | Street | (entire street) | |
Csereerdő | Street | (entire street) | |
Cserje | Street | (entire street) | |
Cserlevél | Street | (entire street) | |
Cserszömörce | Street | (entire street) | |
Csiperke | Street | (entire street) | |
Csipkebokor | Street | (entire street) | |
Csíz | Street | (entire street) | |
Csősz | Street | (entire street) | |
Dámvad | Street | (entire street) | |
Erdei | Road | (entire street) | |
Erdősor | Street | (entire street) | |
Érmihályfalva | Street | (entire street) | |
Evező | Street | (entire street) | |
Fakopáncs | Street | (entire street) | |
Fecske | Street | (entire street) | |
Fecskefark | Street | (entire street) | |
Gomba | Street | (entire street) | |
Gubacs | Street | (entire street) | |
Guti | Street | (entire street) | |
Harkály | Street | (entire street) | |
Hógolyó | Street | (entire street) | |
Homoktövis | Street | (entire street) | |
Hópihe | Street | (entire street) | |
Karvaly | Street | (entire street) | |
Kilátó | Street | (entire street) | |
Kincs | Street | (entire street) | |
Kis | Street | (entire street) | |
Kis | Köz | (entire street) | |
Kis Lilik | Street | (entire street) | |
Kiskozma | Street | (entire street) | |
Komondor | Street | (entire street) | |
Kozma | Street | (entire street) | |
Kozmatanya | Street | (entire street) | |
Külcsere | Street | (entire street) | |
Külső Acsádi | Road | (entire street) | |
Külső Vámospércsi | Road | (entire street) | |
Külső Vámospércsi | Road | (entire street) | |
Leánder | Street | (entire street) | |
Madárberkenye | Street | (entire street) | |
Makkos | Street | (entire street) | |
Martinka | Street | (entire street) | |
Martinka | Sor | (entire street) | |
Matula | Street | (entire street) | |
Medve | Street | (entire street) | |
Mezőőr | Street | (entire street) | |
Mocsár | Street | (entire street) | |
Nagycsere | Street | (entire street) | |
Nyárfa | Street | (entire street) | |
Paripa | Street | (entire street) | |
Pércsiér | Street | (entire street) | |
Pusztai | Road | (entire street) | |
Sámsoni | Part | (entire street) | |
Sármány | Street | (entire street) | |
Sáros | Street | (entire street) | |
Seregély | Street | (entire street) | |
Sövény | Street | (entire street) | |
Szatai | Road | (entire street) | |
Tanyaszél | Street | (entire street) | |
Tarsoly | Street | (entire street) | |
Traktoros | Street | (entire street) | |
Tutajos | Street | (entire street) | |
Tüskevár | Street | (entire street) | |
Vadles | Street | (entire street) | |
Vadon | Street | (entire street) | |
Vadőr | Street | (entire street) | |
Vándor | Street | (entire street) | |
Vörösbegy | Street | (entire street) |
Address: 4078 Debrecen-Haláp, Harkály Street 19.
Phone:+36 (30) 869-0569
Public phone: :+36 (30) 869-0569
Public email: rendeles.halap@gmail.com
The doctor speaks the following foreign languages: English
Note: If you don’t know your district, contact us for information at info@debrecen4u.hu
Loading...
No Records Found
Sorry, no records were found. Please adjust your search criteria and try again.
Maps failed to load
Sorry, unable to load the Maps API.